Availability: | |
---|---|
Currently Botaniex offers Green Tea Extracts to the following specifications.
Product Name/Code | Specifications/(Assay) | Test Method |
Green Tea Polyphenols 15 | Polyphenols ≥15% | UV-VIS |
Green Tea Polyphenols 30 | Polyphenols ≥30% | UV-VIS |
Green Tea Polyphenols 40 | Polyphenols ≥40% | UV-VIS |
Green Tea Polyphenols 50 | Polyphenols ≥50% | UV-VIS |
Green Tea Polyphenols 60 | Polyphenols ≥60% | UV-VIS |
Green Tea Polyphenols 80 | Polyphenols ≥80% | UV-VIS |
Green Tea Polyphenols 90 | Polyphenols ≥90% | UV-VIS |
Green Tea Polyphenols 95 | Polyphenols ≥95% | UV-VIS |
Green Tea Polyphenols 98 | Polyphenols ≥98% | UV-VIS |
Green Tea Catechins 15 | Catechins ≥15%/ Caffeine<2% | HPLC |
Green Tea Catechins 30 | Catechins ≥30%/ Caffeine<2% | HPLC |
Green Tea Catechins 45 | Catechins ≥45%/ Caffeine<2% | HPLC |
De-caffeinated Green Tea Catechins 60 | Catechins ≥60%/ Caffeine<1% | HPLC |
De-caffeinated Green Tea Catechins 70 | Catechins ≥70%/ Caffeine<1% | HPLC |
De-caffeinated Green Tea Catechins 80 | Catechins ≥80%/ Caffeine<1% | HPLC |
Green Tea EGCg 45 | EGCg≥45% | HPLC |
Green Tea EGCg 60 | EGCg≥60% | HPLC |
Green Tea EGCg 90 | EGCg≥90% | HPLC |
Green Tea EGCg 95 | EGCg≥95% | HPLC |
Green Tea L-Theanine 20 | Natural L-Theanine ≥20% | HPLC |
Green Tea L-Theanine 40 | Natural L-Theanine ≥40% | HPLC |
Green Tea L-Theanine 60 | Natural L-Theanine ≥60% | HPLC |
*Customized specification available upon request.
Hot tags: Green Tea Powder Extract, camellia sinensis, green tea extract powder, green tea polyphenols, green tea 98% polyphenols, green tea powder extract, food additives, functional beverages, green tea 80% catechins, green tea 80% catechins, wholesale, China, Bulk, custom, manufacturers, manufacturing company, suppliers, factory, for sale
Currently Botaniex offers Green Tea Extracts to the following specifications.
Product Name/Code | Specifications/(Assay) | Test Method |
Green Tea Polyphenols 15 | Polyphenols ≥15% | UV-VIS |
Green Tea Polyphenols 30 | Polyphenols ≥30% | UV-VIS |
Green Tea Polyphenols 40 | Polyphenols ≥40% | UV-VIS |
Green Tea Polyphenols 50 | Polyphenols ≥50% | UV-VIS |
Green Tea Polyphenols 60 | Polyphenols ≥60% | UV-VIS |
Green Tea Polyphenols 80 | Polyphenols ≥80% | UV-VIS |
Green Tea Polyphenols 90 | Polyphenols ≥90% | UV-VIS |
Green Tea Polyphenols 95 | Polyphenols ≥95% | UV-VIS |
Green Tea Polyphenols 98 | Polyphenols ≥98% | UV-VIS |
Green Tea Catechins 15 | Catechins ≥15%/ Caffeine<2% | HPLC |
Green Tea Catechins 30 | Catechins ≥30%/ Caffeine<2% | HPLC |
Green Tea Catechins 45 | Catechins ≥45%/ Caffeine<2% | HPLC |
De-caffeinated Green Tea Catechins 60 | Catechins ≥60%/ Caffeine<1% | HPLC |
De-caffeinated Green Tea Catechins 70 | Catechins ≥70%/ Caffeine<1% | HPLC |
De-caffeinated Green Tea Catechins 80 | Catechins ≥80%/ Caffeine<1% | HPLC |
Green Tea EGCg 45 | EGCg≥45% | HPLC |
Green Tea EGCg 60 | EGCg≥60% | HPLC |
Green Tea EGCg 90 | EGCg≥90% | HPLC |
Green Tea EGCg 95 | EGCg≥95% | HPLC |
Green Tea L-Theanine 20 | Natural L-Theanine ≥20% | HPLC |
Green Tea L-Theanine 40 | Natural L-Theanine ≥40% | HPLC |
Green Tea L-Theanine 60 | Natural L-Theanine ≥60% | HPLC |
*Customized specification available upon request.
Hot tags: Green Tea Powder Extract, camellia sinensis, green tea extract powder, green tea polyphenols, green tea 98% polyphenols, green tea powder extract, food additives, functional beverages, green tea 80% catechins, green tea 80% catechins, wholesale, China, Bulk, custom, manufacturers, manufacturing company, suppliers, factory, for sale
content is empty!